Specs
Location KYUSHU
| Mileage | Year | Engine | Trans. | Fuel | ||
| 79,474 km | 2014/6 | 1,995cc | CVT | Petrol | ||
| Ref. No. | BY772395 | Mileage | 79,474 km | |||
| Chassis No. | SJ5-045478 | Engine Code | – | |||
| Model Code | DBA-SJ5 | Steering | Right | |||
| Engine Size | 1,995cc | Ext. Color | Pearl | |||
| Location | KYUSHU | Fuel | Petrol | |||
| Version/Class | 2.0i-S | Seats | 5 | |||
| Drive | 4wheel drive | Doors | 5 | |||
| Transmission | CVT | M3 | 13.98 | |||
| Registration Year/month |
2014/6 | Dimension | 4.60×1.80×1.70 m | |||
| Manufacture Year/month |
– | Weight | 1,480 kg | |||
| Max.Cap | – | |||||
| Sub Ref No | NXT2507190709 | |||||







Reviews
There are no reviews yet.